Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 37
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
134704006-01 12:2506-01 01:1152841186 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
234703906-01 12:2506-01 01:1052841184 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
334703806-01 12:2506-01 01:0752841183 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
434703606-01 12:2506-01 01:0452841175 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
534703506-01 12:2506-01 01:0352841174 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
634703406-01 12:2506-01 01:0252841173 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
734702506-01 12:2506-01 01:0060838114 19123LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
834703106-01 12:2506-01 01:0042178806 5974LocalLink SS01:00:18 - 01:00:26 - 8 secs--CompareLOGNLOGJSONFFLogRerun
934703206-01 12:2506-01 12:5942178807 5974LocalLink SS12:59:25 - 12:59:31 - 6 secs--CompareLOGNLOGJSONFFLogRerun
1033578305-27 12:3206-01 12:5252841183 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1134703306-01 12:2506-01 12:4948097705 5974LocalLink SS12:49:28 - 12:49:32 - 4 secs--CompareLOGNLOGJSONFFLogRerun
1233578205-27 12:3206-01 12:4652841181 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1333578105-27 12:3206-01 12:4552841175 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1433578005-27 12:3206-01 12:4452841174 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1533172505-26 03:1006-01 12:4452841175 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1633577905-27 12:3206-01 12:4352841173 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1733577505-27 12:3206-01 12:4242178806 5974LocalLink SS12:42:08 - 12:42:13 - 5 secs--CompareLOGNLOGJSONFFLogRerun
1833172705-26 03:1006-01 12:4052841183 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1933172605-26 03:1006-01 12:4052841181 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2033172405-26 03:1006-01 12:4052841174 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2133172305-26 03:1006-01 12:4052841173 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2233172905-26 03:1006-01 12:3852841186 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2333578405-27 12:3206-01 12:3752841184 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2433172805-26 03:1006-01 12:3752841184 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2533577405-27 12:3206-01 12:2758276065 5375LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2633321705-26 03:4006-01 12:2758276065 5375LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2733577705-27 12:3206-01 12:0048097705 5974LocalLink SS12:00:40 - 12:00:46 - 6 secs--CompareLOGNLOGJSONFFLogRerun
2833577605-27 12:3206-01 11:1342178807 5974LocalLink SS11:13:02 - 11:13:08 - 6 secs--CompareLOGNLOGJSONFFLogRerun
2933578505-27 12:3206-01 11:0352841186 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3034669906-01 10:2506-01 10:4260650291 24210LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3134669806-01 10:2506-01 10:4260650290 24210LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3234669406-01 10:2506-01 10:4260650186 24210LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3334669106-01 10:2506-01 10:4160650066 24210LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3434669006-01 10:2506-01 10:4160650063 24210LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3534631306-01 04:0806-01 04:5361086002 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3634580505-31 11:3406-01 12:5161604040 21326LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3734577805-31 11:3406-01 12:5161378539 21326LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun

Total:37
IDCNT
34931
53752
59746
1620920
191231
213262
242105