Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 29
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
134703306-01 12:2506-01 01:5548097705 5974LocalLink SS01:55:34 - 01:55:41 - 7 secs--CompareLOGNLOGJSONFFLogRerun
233578505-27 12:3206-01 01:5452841186 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
334703706-01 12:2506-01 01:5252841181 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
434703606-01 12:2506-01 01:5152841175 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
534703506-01 12:2506-01 01:5052841174 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
634703406-01 12:2506-01 01:4852841173 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
733577705-27 12:3206-01 01:4648097705 5974LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
833577605-27 12:3206-01 01:4442178807 5974LocalLink SS01:44:40 - 01:44:49 - 9 secs--CompareLOGNLOGJSONFFLogRerun
933321705-26 03:4006-01 01:4058276065 5375LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1034704006-01 12:2506-01 01:1152841186 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1134703906-01 12:2506-01 01:1052841184 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1234703806-01 12:2506-01 01:0752841183 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1334702506-01 12:2506-01 01:0060838114 19123LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1434703106-01 12:2506-01 01:0042178806 5974LocalLink SS01:00:18 - 01:00:26 - 8 secs--CompareLOGNLOGJSONFFLogRerun
1534703206-01 12:2506-01 12:5942178807 5974LocalLink SS12:59:25 - 12:59:31 - 6 secs--CompareLOGNLOGJSONFFLogRerun
1633578305-27 12:3206-01 12:5252841183 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1733578205-27 12:3206-01 12:4652841181 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1833578105-27 12:3206-01 12:4552841175 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1933578005-27 12:3206-01 12:4452841174 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2033172505-26 03:1006-01 12:4452841175 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2133577905-27 12:3206-01 12:4352841173 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2233577505-27 12:3206-01 12:4242178806 5974LocalLink SS12:42:08 - 12:42:13 - 5 secs--CompareLOGNLOGJSONFFLogRerun
2333172705-26 03:1006-01 12:4052841183 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2433172605-26 03:1006-01 12:4052841181 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2533172405-26 03:1006-01 12:4052841174 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2633172305-26 03:1006-01 12:4052841173 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2733172905-26 03:1006-01 12:3852841186 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2833578405-27 12:3206-01 12:3752841184 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2933172805-26 03:1006-01 12:3752841184 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun

Total:29
IDCNT
53751
59746
1620921
191231