Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 23
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
121507804-07 12:1504-11 08:0442178807 5974LocalLink SS08:04:23 - 08:04:29 - 6 secs--CompareLOGNLOGJSONFFLogRerun
221508604-07 12:1504-11 08:0152841186 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
321508404-07 12:1504-11 07:3852841183 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
421508504-07 12:1504-11 07:3352841184 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
521082904-05 12:1504-11 07:3158070796 4775LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
621508104-07 12:1504-11 07:1752841174 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
721507704-07 12:1504-11 06:4842178806 5974LocalLink SS06:48:02 - 06:48:10 - 8 secs--CompareLOGNLOGJSONFFLogRerun
821083204-05 12:1504-11 06:4552917356 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
921083704-05 12:1504-11 06:2660389773 23824LocalLink SS06:26:53 - 06:26:55 - 2 secs--CompareLOGNLOGJSONFFLogRerun
1021508204-07 12:1504-11 06:1752841175 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1121507504-07 12:1504-11 05:3756794196 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1220893504-04 01:5504-11 05:2160431527 23824LocalLink SS05:21:28 - 05:21:28 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1321507904-07 12:1504-11 05:1448097705 5974LocalLink SS05:14:13 - 05:14:22 - 9 secs--CompareLOGNLOGJSONFFLogRerun
1421083404-05 12:1504-11 04:2555584271 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1521083504-05 12:1504-11 04:1157816242 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1620893404-04 01:5504-11 03:4360431526 23824LocalLink SS03:43:47 - 03:43:47 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1721083604-05 12:1504-11 03:0355979698 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1821508004-07 12:1504-11 02:4952841173 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1921083004-05 12:1504-11 02:1256573733 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2021085004-05 12:1504-11 02:0760431526 23824LocalLink SS02:07:34 - 02:07:34 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2121083304-05 12:1504-11 01:0654976641 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2221083104-05 12:1504-10 11:1958016891 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2321508304-07 12:1504-10 10:1152841181 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun

Total:23
IDCNT
47751
59743
92362
92375
92381
162097
238244