Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 21
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
121507904-07 12:1504-08 05:5548097705 5974LocalLink SS05:55:23 - 05:55:29 - 6 secs--CompareLOGNLOGJSONFFLogRerun
221083204-05 12:1504-08 05:4252917356 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
321508204-07 12:1504-08 05:2452841175 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
421083004-05 12:1504-08 04:5456573733 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
521508604-07 12:1504-08 04:2952841186 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
621507504-07 12:1504-08 03:4756794196 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
721083304-05 12:1504-08 03:4654976641 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
821083104-05 12:1504-08 02:5958016891 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
921508404-07 12:1504-08 02:5552841183 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1021085004-05 12:1504-08 02:2560431526 23824LocalLink SS02:25:14 - 02:25:14 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1121083604-05 12:1504-08 02:1655979698 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1220893404-04 01:5504-08 02:1360431526 23824LocalLink SS02:13:35 - 02:13:36 - 1 secs--CompareLOGNLOGJSONFFLogRerun
1321083404-05 12:1504-08 01:3955584271 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1421508004-07 12:1504-08 01:0252841173 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1521082904-05 12:1504-07 11:1458070796 4775LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1620893504-04 01:5504-07 10:1260431527 23824LocalLink SS10:12:14 - 10:12:14 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1721083504-05 12:1504-07 10:0357816242 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1821083704-05 12:1504-07 06:0760389773 23824LocalLink SS06:07:36 - 06:07:39 - 3 secs--CompareLOGNLOGJSONFFLogRerun
1921508504-07 12:1504-07 12:5652841184 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2021508304-07 12:1504-07 12:5452841181 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2121507804-07 12:1504-07 12:4242178807 5974LocalLink SS12:42:18 - 12:42:23 - 5 secs--CompareLOGNLOGJSONFFLogRerun

Total:21
IDCNT
47751
59742
92362
92375
92381
162096
238244