Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 23
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
121085004-05 12:1504-09 04:0460431526 23824LocalLink SS04:04:19 - 04:04:19 - 0 secs--CompareLOGNLOGJSONFFLogRerun
221083004-05 12:1504-09 03:5556573733 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
320893504-04 01:5504-09 03:5560431527 23824LocalLink SS03:55:15 - 03:55:15 - 0 secs--CompareLOGNLOGJSONFFLogRerun
420893404-04 01:5504-09 03:5560431526 23824LocalLink SS03:55:09 - 03:55:09 - 0 secs--CompareLOGNLOGJSONFFLogRerun
521508204-07 12:1504-09 03:5452841175 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
621507904-07 12:1504-09 03:5348097705 5974LocalLink SS03:53:51 - 03:53:56 - 5 secs--CompareLOGNLOGJSONFFLogRerun
721507804-07 12:1504-09 03:5342178807 5974LocalLink SS03:53:15 - 03:53:20 - 5 secs--CompareLOGNLOGJSONFFLogRerun
821507704-07 12:1504-09 03:5242178806 5974LocalLink SS03:52:03 - 03:52:08 - 5 secs--CompareLOGNLOGJSONFFLogRerun
921507504-07 12:1504-09 03:5056794196 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1021083704-05 12:1504-09 03:4960389773 23824LocalLink SS03:49:57 - 03:49:58 - 1 secs--CompareLOGNLOGJSONFFLogRerun
1121508504-07 12:1504-09 03:4952841184 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1221083504-05 12:1504-09 03:4557816242 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1321083204-05 12:1504-09 03:0652917356 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1421082904-05 12:1504-09 02:5758070796 4775LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1521083304-05 12:1504-09 02:2554976641 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1621083404-05 12:1504-09 02:1855584271 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1721083104-05 12:1504-09 01:2558016891 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1821508604-07 12:1504-08 11:5252841186 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1921083604-05 12:1504-08 11:0255979698 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2021508404-07 12:1504-08 04:0852841183 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2121508004-07 12:1504-08 03:3052841173 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2221508104-07 12:1504-08 08:4552841174 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2321508304-07 12:1504-08 07:3152841181 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun

Total:23
IDCNT
47751
59743
92362
92375
92381
162097
238244