Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 51
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
120631304-03 02:0604-03 02:2060344615 11659LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
220622304-03 01:2504-03 02:1960314521 11659LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
320616704-03 12:5104-03 02:1060290108 10157LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
418883103-27 12:1804-03 02:0956225927 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
518885903-27 12:1904-03 01:5356249178 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
620616304-03 12:5104-03 01:4960183993 11648LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
718886503-27 12:1904-03 01:4957364546 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
818886303-27 12:1904-03 01:4856573751 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
918883603-27 12:1904-03 01:4856354790 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1020615304-03 12:5104-03 01:4460078963 678LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1118883203-27 12:1804-03 01:4056178325 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1218886403-27 12:1904-03 01:3056922013 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1318886103-27 12:1904-03 01:3056443253 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1420614104-03 12:5104-03 01:2760253145 11650LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1518886003-27 12:1904-03 01:1256490875 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1618884603-27 12:1904-03 01:0755561355 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1718884403-27 12:1904-03 01:0254976646 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1818884203-27 12:1904-03 12:5657742905 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1918885803-27 12:1904-03 12:4756249177 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2020606604-03 11:5704-03 12:3660403790 23077LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2120606504-03 11:5704-03 12:3660403789 23077LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2220606404-03 11:5704-03 12:3560403788 23077LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2320606304-03 11:5704-03 12:3560403787 23077LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2418884503-27 12:1904-03 12:1255561347 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2518885103-27 12:1904-03 11:5654097315 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2618884703-27 12:1904-03 11:5355584271 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2718885403-27 12:1904-03 11:1456249176 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2818882803-27 12:1804-03 10:2357525500 4775LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2918883803-27 12:1904-03 10:1756573733 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3018883903-27 12:1904-03 10:0756573734 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3118886203-27 12:1904-03 09:2356249180 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3218884003-27 12:1904-03 08:2256815507 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3318886703-27 12:1904-03 07:2624427742 5974LocalLink SS07:26:11 - 07:26:15 - 4 secs--CompareLOGNLOGJSONFFLogRerun
3418883403-27 12:1904-03 07:2256178328 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3518886803-27 12:1904-03 07:2124427746 5974LocalLink SS07:21:14 - 07:21:17 - 3 secs--CompareLOGNLOGJSONFFLogRerun
3618886603-27 12:1904-03 07:2057475911 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3718885703-27 12:1904-03 07:1755274215 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3818885603-27 12:1904-03 07:1756021895 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3918885503-27 12:1904-03 07:1656354799 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4018885303-27 12:1904-03 07:1556633210 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4118885203-27 12:1904-03 07:1554900246 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4218885003-27 12:1904-03 07:1456760975 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4318884903-27 12:1904-03 07:1455713988 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4418884803-27 12:1904-03 07:1458016918 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4518884303-27 12:1904-03 07:1154976641 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4618884103-27 12:1904-03 07:1056922008 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4718883703-27 12:1904-03 07:0956878723 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4818883503-27 12:1904-03 07:0856354787 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4918883303-27 12:1804-03 07:0756178327 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5018883003-27 12:1804-03 07:0654006485 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5118882903-27 12:1804-03 07:0558070796 4775LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun

Total:51
IDCNT
6781
47752
59742
923613
92378
923816
101571
116481
116501
116592
230774