Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 35
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
118883803-27 12:1904-03 06:5956573733 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
218883703-27 12:1904-03 06:5556878723 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
318883003-27 12:1804-03 06:5554006485 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
418885203-27 12:1904-03 06:4054900246 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
518883603-27 12:1904-03 06:3856354790 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
618886403-27 12:1904-03 06:2256922013 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
718886703-27 12:1904-03 05:5924427742 5974LocalLink SS05:59:48 - 05:59:52 - 4 secs--CompareLOGNLOGJSONFFLogRerun
818886603-27 12:1904-03 05:5657475911 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
918886303-27 12:1904-03 05:5556573751 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1018886203-27 12:1904-03 05:5556249180 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1118886103-27 12:1904-03 05:5456443253 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1218886003-27 12:1904-03 05:5356490875 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1318885903-27 12:1904-03 05:5356249178 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1418885803-27 12:1904-03 05:5356249177 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1518885703-27 12:1904-03 05:5255274215 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1618885603-27 12:1904-03 05:5256021895 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1718885503-27 12:1904-03 05:5156354799 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1818885403-27 12:1904-03 05:5156249176 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1918885303-27 12:1904-03 05:5156633210 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2018885103-27 12:1904-03 05:5054097315 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2118885003-27 12:1904-03 05:4956760975 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2218884903-27 12:1904-03 05:4955713988 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2318884703-27 12:1904-03 05:4855584271 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2418884603-27 12:1904-03 05:4755561355 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2518884503-27 12:1904-03 05:4755561347 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2618884403-27 12:1904-03 05:4654976646 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2718884303-27 12:1904-03 05:4654976641 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2818884203-27 12:1904-03 05:4557742905 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2918884003-27 12:1904-03 05:4556815507 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3018883903-27 12:1904-03 05:4356573734 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3118883503-27 12:1904-03 05:4156354787 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3218883403-27 12:1904-03 05:4056178328 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3318883103-27 12:1804-03 05:4056225927 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3418882903-27 12:1804-03 05:3958070796 4775LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3518882803-27 12:1804-03 05:3857525500 4775LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun

Total:34
IDCNT
47752
59741
92369
92377
923815